Advertiser
Bellow is more
Most Popular SUV Autos brings you the top 10 most popular SUVs. The rankings are determined by the number of visitors that view each new car.
| Photo | Model | Price |
|
| 1. | | |
| MSRP | $46,490-$92,590 |
| Invoice | Not Listed |
|
|
|
|
|
| 2. | | |
| MSRP | $37,350 |
| Invoice | $34,735 |
|
| |
|
|
| 3. | | |
| MSRP | $37,490-$43,145 |
| Invoice | $34,488-$39,475 |
|
|
|
|
|
| 4. | | 2011 Chevrolet Equinox |
| MSRP | $22,745-$30,070 |
| Invoice | $21,608-$28,567 |
|
| |
|
|
| 5. | | |
| MSRP | $28,190-$39,190 |
| Invoice | $26,730-$36,458 |
|
| |
|
|
| 6. | | 2010 Lexus RX |
| MSRP | $37,625-$39,025 |
| Invoice | $34,049-$35,316 |
|
|
|
|
|
| 7. | | 2011 Dodge Durango |
| MSRP | $29,195-$43,795 |
| Invoice | $27,737-$41,133 |
|
| |
|
|
| 8. | | 2011 Toyota RAV4 |
| MSRP | $22,025-$28,335 |
| Invoice | $20,592-$26,491 |
|
| |
|
|
| 9. | | 2011 Kia Sorento |
| MSRP | $20,995-$33,895 |
| Invoice | $20,285-$31,825 |
|
| |
|
|
| 10. | | 2011 Honda CR-V |
| MSRP | $21,695-$29,895 |
| Invoice | Not Listed |
|
|
|
Source:
autos.yahoo.com
advertiser