Advertiser
Latest info review and photo detail Elantra exemplifies
Hyundai's emotional "Fluidic Sculpture" style principles. "Fluidic Sculpture" considers the interplay of wind with rigid surfaces to make the illusion of constant motion.
Hyundai Elantra is an evolution of the look qualities found in Sonata.
Successful sedans within the U.S. market all have a definite silhouette and Day light-weight gap (DLO - a designer's term for the facet glass) and Hyundai Elantra isn't any completely different. Along Elantra's sides are Sonata's flowing lines, with the addition of a robust undercut feature line beginning at the front door. These lines, at the side of muscular wheel arches and a sleek roofline, produce a memorable and spacious package. Flowing lines conjointly cause an aerodynamic body. The drag coefficient for the Hyundai Elantra is an exceptionally low zero.28 that compares favorably to the Chevrolet Volt (0.29).
Hyundai's signature hexagonal front grille and detailed swept-back headlights provide Hyundai Elantra a compact athletic face. The assertive stance is complimented by 15-, 16- or 17-inch alloy wheels and athletic proportions. obtainable fog lights and facet repeater mirrors complete the distinct style. Hyundai Elantra was designed at Hyundai's North yankee style Center in Irvine, Calif.
Engine
Standard Engine | 1.8L I4 |
Standard Transmission | 6 Speed Manual |
Cylinders | 4 |
Horsepower @RPM | 148@6500 |
Fuel Economy Cty/Hwy | 29/40 |
Combined Fuel Economy | 33 |
EPA Class | Mid-Size |
Number of Valves | 16 |
Torque @RPM | N/A |
Fuel Type System | Gas Engine / Multi-Port Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | N/A |
Compression | 10.3:1 |
Displacement | 1797/110 |
Bore X Stroke | 3.19x3.43 |
Cruising Range | 422.4 miles |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 18 |
Final Drive Ratio | No |
Valves Configuration | Dual Overhead Cam/Twin Overhead Cam |
Supercharged | No |
Electric HorsePower RPM | N/A |
Electric Torque Feet Per Pound | N/A |
Electric Torque RPM | N/A |
Electric HorsePower BHP | N/A |
Interior Dimensions
Seating (Standard) | 5 |
Seating (Optional) | N/A |
Tow Capacity (Standard) | Not Listed |
Tow Capacity (Maximum) | Not Listed |
Headroom (Front) | 40.0 |
Headroom (Row 2) | 37.1 |
Hiproom (Front) | 53.5 |
Hiproom (Row 2) | 52.7 |
Legroom (Front) | 43.6 |
Legroom (Row 2) | 33.1 |
Shoulder Room (Front) | 55.9 |
Shoulder Room (Row 2) | 54.8 |
Seating (Maximum) | 5 |
Headroom (Row 3) | N/A |
Hiproom (Row 3) | N/A |
Legroom (Row 3) | N/A |
Shoulder Room (Row 3) | N/A |
Crash Test Ratings, Sales and Origin
Crash Test Rating | Not Listed |
Sales Volume | N/A |
Where Built | Korea/U.S.A./ |
| Capacity and Volume
Cargo Volume (EPA) | N/A |
Cargo Volume (MFR) | N/A |
Fuel Capacity | 12.8 |
Passenger Volume (EPA) | N/A |
Passenger Volume (MFR) | 95.6 cu. ft. |
Box/Cargo Height | N/A |
Box/Cargo Length | N/A |
Box/Cargo Width (Wheel) | N/A |
Box/Cargo Width (Wall) | N/A |
GVWR Standard | N/A |
GVWR Maximum | N/A |
Payload Standard | N/A |
Payload Maximum | N/A |
Brakes, Steering, Suspension and Tires
Brakes (Front) | Disc |
Brakes (Rear) | Disc |
Driveline | Front Wheel Drive |
Driveline (Opt) | N/A |
Steering | Rack & Pinion |
Steering Diameter Left | 34.8 |
Steering Diameter Right | 34.8 |
Suspension (Front) | Independent |
Suspension (Rear) | Independent |
Tire Type | Passenger |
Tire Width | 195 mm. |
Tire Aspect Ratio | 65 |
Tire Construction | Radial |
Tire wheel Diameter | 15 in. |
Exterior Dimensions and Weight
Curb Weight MT | 2661 |
Curb Weight AT | N/A |
Ground Clearance | 5.5 |
Height | 56.5 |
Length | 178.3 |
Top Type (Standard) | Hard Fixed |
Top Type (Optional) | N/A |
Track (Front) | 61.5 |
Track (Rear) | 62.0 |
Weight Distribution AT (Front) | N/A |
Weight Distribution AT (Rear) | N/A |
Weight Distribution MT (Front) | N/A |
Weight Distribution MT (Rear) | N/A |
Wheelbase | 106.3 |
Width | 69.9 |
Doors (Standard) | 4 |
Doors (Maximum) | 4 |
|
advertiser